B35 FLANGE 0.37kw/0.5HP 1400rpm motor Single-phase 240v REVERSIBLE CSCR shaft 14mm

  • Single phase: 240V
  • Type: GMYL-71M2-4
  • Power: 0.37KW/0.5HP
  • Speed: 4 Pole (1400rpm)
  • Shaft size: 14mm
  • Light weight:10kg
  • THIS MOTOR IS PRE-MOUNTED WITH A B5 FLANGE

$170.00

$671.60 for 3 item(s)

Brand new Generator. One year warranty.
Please send your detail address to me for asking postage.

PAYMENT POLICY

  • PayPal
  • Bank Deposit
    • buyers will see the bank account number in checkout
  • Pay on pick up at our counter

SHIPPING POLICY

Shipping and Handing term and condition:
1. Our orders are usually shipped within 24 business hours after payment received unless there are problems with the order. If this is the case we will contact you via your eBay email address or telephone number.
2. Orders are normally processed each working day not including weekends. Usually if your payment is received after 3:00 P.M. or on the weekend, it is processed on the next business day.
CONTACT DETAILS

CONON PTY LTD
Add:28 Aristoc Rd, Glen Waverley. Vic. 3150
(We are opposite of Monash Aquatic & Recreation Centre. Left entry of the building)
Mobile: 0401 634 280
Phone: (03) 8555 2518
https://www.cononmotor.com.au (online store web)
E-mail: [email protected]
[email protected]

RETURNS POLICY

1- All our products come with 1 year warranty, unless stated otherwise. Stated clearly on the tax invoice.
2- All warranty/return items must accompany by a return approval (RA) note. Please contact us via email, or telephone to obtain a return approval.
We do this to minimize errors and misunderstanding.
3- Any item returned without an RA note will not be looked at or contact and would eventually be discarded. This will cause delay to your warranty claim.

We will not be responsible for any loss incurred by the buyer sending an unmarked item to our store. The Buyer will need to bare all costs in processing the returned item.

Our store carries a large range of motors (single phase and 3 phase) and consumables to suit most residential, industrial and commercial needs. Check out both our retail and online store for more products. Wholesales is available.

 

Weight 10 kg
Dimensions 26 × 16 × 21 cm

Technical parameters

Franme
reference
and size
Rated
power
Full load
sreed in
revolutions
per minute
Full load
current at
rated
voltage
Exciter
Voltage
Efficiency Power
factor
Direct on ine
starting torque
ratio
Direct on
linepull out
torque
ratio
Diect on line
starting current
ratio
Mean sound
pressure
level@1mon
noload
Start
Capacitor
Running
Capacitor
Weight
Type Output
(KW)
Speed
(r/min)
Amps
(A)
Voltage
(V)
EFF.
(%)
P.F.
Cos
LRT
RLT
BDT
RLT
LRA
RLA
Noise
LwdB(A)
(uf/v) (uf/v) Weight
(kg)
GMYL711-2 0.37 2800 2.7 220 67 0.92 1.8 1.6 5.5 72 50/250 8/450 10
GMYL712-2 0.55 2800 3.9 220 70 0.92 1.8 1.6 5.5 72 100/250 15/450 11
GMYL711-4 0.25 1400 2.0 220 62 0.92 1,7 1.6 5.0 67 75/250 15/450 9
GMYL712-4 0.37 1400 2.8 220 65 0.92 1.7 1.6 5.0 67 75/250 15/450 10
GMYL801-2 0.75 2800 4.9 220 73 0.95 1.8 1.6 5.5 75 100/250 25/450 14
GMYL802-2 1.1 2800 7.0 220 75 0.95 1.8 1.6 5.5 75 100/250 30/450 15
GMYL801-4 0.55 1400 3.95 220 69 0.92 1.7 1.6 5.0 70 100/250 15/450 13
GMYL802-4 0.75 1400 5.05 220 71 0.95 1.7 1.6 5.0 70 100/250 25/450 14
GMYL90L1-2 1.5 2800 9.4 220 76 0.95 1.8 1.6 5.5 78 200/250 40/450 22
GMYL90L-2 2.2 2800 13.7 220 77 0.95 1.7 1.6 5.5 78 300/250 50/450 24
GMYL90L1-4 1.1 1400 7.3 220 72 0,95 1.7 1.6 5.0 73 150/250 30/450 21
GMYL90L-4 1.5 1400 9.7 220 74 0.95 1.7 1.6 5.0 73 200/250 40/450 23
GMYL100L-2 3 2800 18.2 220 79 0.95 1.7 1.6 6.0 83 350/250 55/450 24
GMYL100L1-4 2,2 1400 13,9 220 76 0.95 1,7 1.6 5.0 78 300/250 50/450 32
GMYL100L2-4 3 1400 18,4 220 78 0.95 1.7 1.6 5.0 78 350/250 55/450 33
GMYL112M-2 3,7 2800 22,1 220 80 0.95 1,7 1,6 6.0 83 350/250 60/450 46
GMYL112M-4 3.7 1400 22.4 220 79 0.95 1.7 1.6 5.5 83 350/250 60/450 44

Installation dimension

GUANGLU

 

Frame with feet and end-shield with flange (IM B5)

TYPE POLES D E F G P N M S T AD HF AC L
63 2.4 11 23 4 8.5 140 95 115 10 3 119 189 120 217
71 2.4 14 30 5 11 160 110 130 12 3.5 131 211 136 250
80 2.4 19 40 6 15.5 200 130 165 12 3.5 147 247 160 310
90L1 2.4 24 50 8 20 200 130 165 12 3.5 156 256 175 340
90L2 2.4 24 50 8 20 200 130 165 12 3.5 156 256 175 340
100L 2.4 28 60 8 24 250 180 215 15 4 150 275 196 425
112M 2.4 28 60 8 24 250 180 215 15 4 173 298 220 450
132S 2.4 38 80 10 33 300 230 265 15 4 198 348 259 485
132M 2.4 38 80 10 33 300 230 265 15 4 198 348 259 525

Bearing Size

Frame Size Poles Drive End Non-Drive End
International type International type
56 2~4 62012RZ 62012RZ
63 2~4 62012RZ 62012RZ
71 2~6 62022RZ 62022RZ
80 2~8 62042RZ 62042RZ
90 2~8 62052RZ 62052RZ
100 2~8 62062RZ 62062RZ
112 2~8 63062RZ 63062RZ
132 2~8 63082RZ 63082RZ
160 2~8 63092ZC3 63092ZC3
180 2~8 6311C3 6311C3
200 2~8 6312C3 6312C3
225 2~8 6313C3 6313C3
250 2~8 6314C3 6314C3
280 2 6314C3 6314C3
4~8 6317C3 6317C3
315 2 6317C3 6317C3
4~10 NU319C3 6319C3
355 2 6319C3 6319C3
4~10 NU322C3 6322C3
400 4-10 NU326C3 6326C3

Useful Downloads

 

 

 

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “B35 FLANGE 0.37kw/0.5HP 1400rpm motor Single-phase 240v REVERSIBLE CSCR shaft 14mm”

There are no reviews yet.