B34 FLANGE 3kw/4HP 2800rpm motor single-phase 240v REVERSIBLE CSCR shaft 28mm

  • Single phase: 240V
  • Type: GMYL-100L-2
  • Power: 3KW/4HP
  • Speed: 2 Pole (2800rpm)
  • Maximum amperage draws: 18.2Amp
  • Shaft size: 28mm
  • Light weight:24kg
  • THIS MOTOR IS PRE-MOUNTED WITH A B34 FLANGE
  • Please click download for the full measurement of this motor.

$415.00

$1,264.56 for 3 item(s)

THIS MOTOR IS PRE-MOUNTED WITH A B14 FLANGE



Brand new Generator. One year warranty.
Please send your detail address to me for asking postage.

PAYMENT POLICY

  • PayPal
  • Bank Deposit
    • buyers will see the bank account number in checkout
  • Pay on pick up at our counter

SHIPPING POLICY

Shipping and Handing term and condition:
1. Our orders are usually shipped within 24 business hours after payment received unless there are problems with the order. If this is the case we will contact you via your eBay email address or telephone number.
2. Orders are normally processed each working day not including weekends. Usually if your payment is received after 3:00 P.M. or on the weekend, it is processed on the next business day.
CONTACT DETAILS

CONON PTY LTD
Add:28 Aristoc Rd, Glen Waverley. Vic. 3150
(We are opposite of Monash Aquatic & Recreation Centre. Left entry of the building)
Mobile: 0401 634 280
Phone: (03) 8555 2518
https://www.cononmotor.com.au (online store web)
E-mail: [email protected]
[email protected]

RETURNS POLICY

1- All our products come with 1 year warranty, unless stated otherwise. Stated clearly on the tax invoice.
2- All warranty/return items must accompany by a return approval (RA) note. Please contact us via email, or telephone to obtain a return approval.
We do this to minimize errors and misunderstanding.
3- Any item returned without an RA note will not be looked at or contact and would eventually be discarded. This will cause delay to your warranty claim.

We will not be responsible for any loss incurred by the buyer sending an unmarked item to our store. The Buyer will need to bare all costs in processing the returned item.

Our store carries a large range of motors (single phase and 3 phase) and consumables to suit most residential, industrial and commercial needs. Check out both our retail and online store for more products. Wholesales is available.

 

Weight 24 kg
Dimensions 42 × 21 × 28 cm

Technical parameters

TECHNICAL DATA OF GMYL SERIES
Franme reference and size rated power Full load sreed in revolutions per minute Full load current at rated voltage Exiciter Voltage Efficiency Power factor Direct on line staring torque ratio Direct on line pull out torque ratio Direct on line starting current ratio Mean sound pressure level @1m on no load Start
Capacitor
Running
Capacitor
Weight
Type Output Speed Amps Voltage EFF. P.F. LRT/RLT BDT/RLT LRA/RLA Noise (μf/v) (μf/v) Weight
(KW) (r/min) (A) (V) (%) Cosφ LwdB(A) (Kg)
GMYL711-2 0.37 2800 2.7 240 67 0.92 1.8 1.6 5.5 72 50/250 8/450 10
GMYL712-2 0.55 2800 3.9 240 70 0.92 1.8 1.6 5.5 72 100/250 15/450 11
GMYL711-4 0.25 1400 2 240 62 0.92 1.7 1.6 5.0 67 75/250 15/450 9
GMYL712-4 0.37 1400 2.8 240 65 0.92 1.7 1.6 5.0 67 75/250 15/450 10
GMYL801-2 0.75 2800 4.9 240 73 0.95 1.8 1.6 5.5 75 100/250 25/450 14
GMYL802-2 1.1 2800 7 240 75 0.95 1.8 1.6 5.5 75 100/250 30/450 15
GMYL801-4 0.55 1400 3.95 240 69 0.92 1.7 1.6 5.0 70 100/250 15/450 13
GMYL802-4 0.75 1400 5.05 240 71 0.95 1.7 1.6 5.0 70 100/250 25/450 14
GMYL90L1-2 1.5 2800 9.4 240 76 0.95 1.8 1.6 5.5 78 200/250 40/450 22
GMYL90L2-2 2.2 2800 13.7 240 77 0.95 1.7 1.6 5.5 78 300/250 50/450 24
GMYL90L1-4 1.1 1400 7.3 240 72 0.95 1.7 1.6 5.0 73 150/250 30/450 21
GMYL90L2-4 1.5 1400 9.7 240 74 0.95 1.7 1.6 5.0 73 200/250 40/450 23
GMYL100L-2 3 2222 18.2 240 79 0.95 1.7 1.6 6.0 83 350/250 55/450 24
GMYL100L1-4 2.2 1400 13.9 240 76 0.95 1.7 1.6 5.0 78 300/250 50/450 32
GMYL100L2-4 3 1400 18.4 240 78 0.95 1.7 1.6 5.0 78 350/250 55/450 33
GMYL112M-2 3.7 2800 22.1 240 80 0.95 1.7 1.6 6.0 83 350/250 60/450 46
GMYL112M-4 3.7 1400 20.8 240 78 0.95 1.7 1.6 5.0 78 350/250 60/450 44
GMYL132M-2 5.5 2800 31.5 240 78 0.95 1.7 1.6 5.0 78 350/250 75/450 55
GMYL132M-4 5.5 1400 32.4 240 78 0.95 1.7 1.6 5.0 78 350/250 75/450 55

Installation dimension

 

 

MOUNTING DATA FOR  GM
Frame with feet and end-shield with flange (IM B35)
FRAME
SIZE
POLES A B C D E F G H K P N M S T AB BB AC HD L
123
63 2、4 100 80 40 11 23 4 8.5 63 7 140 95 115 10 3 135 100 120 182 217
71 2、4 80 80 45 14 30 5 11 71 7 160 110 130 10 3.5 150 112 135 190 250
80 2、4 125 100 50 19 40 6 15.5 80 10 200 130 165 12 3.5 165 125 160 215 290
90S 2、4 140 100 56 24 50 8 20 90 10 200 130 165 12 3.5 180 156 175 230 315
90L 2、4 140 125 56 24 50 8 20 90 10 200 130 165 12 3.5 180 156 175 230 340
100L 2、4 160 140 63 28 60 8 24 100 12 250 180 215 15 4 205 172 195 250 425
112M 2、4 190 140 70 28 60 8 24 112 12 250 180 215 15 4 245 181 215 285 450
132S 2、4 216 140 89 38 80 10 33 132 12 300 230 26B 15 4 280 186 255 335 550
132M 2、4 216 178 89 38 80 10 33 132 12 300 230 265 15 4 260 224 259 330 525

Bearing Size

 

Frame Size  Poles Drive End Non-Drive End
International type Internationat type
63 2-4 6201-2RZ 6201-2RZ
71 2-4 6202-2RZ 6202-2RZ
80 2-4 6204-2RZ 6204-2RZ
90 2-6 6205-2RZ 6205-2RZ
100 2-6 6206-2RZ 6206-2RZ
112 2-6 6306-2RZ 6306-2RZ
132 2-6 6308-2RZ 6308-2RZ

Useful Downloads

 

GMYL CATALOGUE

GMYL90 Drawing

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “B34 FLANGE 3kw/4HP 2800rpm motor single-phase 240v REVERSIBLE CSCR shaft 28mm”

There are no reviews yet.