B5 FLANGE 0.55kw/0.75HP 1400rpm motor Three-phase 415v REVERSIBLE CSCR shaft 19mm
- Single phase: 415V
- Type: GL-80M1-4
- Power: 0.55KW/0.75HP
- Speed: 4 Pole (1390rpm)
- Shaft size: 19mm
- Light weight:18kg
- THIS MOTOR IS PRE-MOUNTED WITH A B5 FLANGE
4-pole B5/B35 Mounted Motor
$220.00
- Accessories
- Description
- Specification
- Technical parameters
- Installation dimension
- Bearing Size
- Useful Downloads
- Reviews
Brand new Generator. One year warranty.
Please send your detail address to me for asking postage.
PAYMENT POLICY
- PayPal
- PayPal account email address (to receive payments): [email protected]
- Bank Deposit
- buyers will see the bank account number in checkout
- Pay on pick up at our counter
SHIPPING POLICY
1. Our orders are usually shipped within 24 business hours after payment received unless there are problems with the order. If this is the case we will contact you via your eBay email address or telephone number.
2. Orders are normally processed each working day not including weekends. Usually if your payment is received after 3:00 P.M. or on the weekend, it is processed on the next business day.
CONON PTY LTD
Add:28 Aristoc Rd, Glen Waverley. Vic. 3150
(We are opposite of Monash Aquatic & Recreation Centre. Left entry of the building)
Mobile: 0401 634 280
Phone: (03) 8555 2518
https://www.cononmotor.com.au (online store web)
E-mail: [email protected]
[email protected]
1- All our products come with 1 year warranty, unless stated otherwise. Stated clearly on the tax invoice.
2- All warranty/return items must accompany by a return approval (RA) note. Please contact us via email, or telephone to obtain a return approval.
We do this to minimize errors and misunderstanding.
3- Any item returned without an RA note will not be looked at or contact and would eventually be discarded. This will cause delay to your warranty claim.
We will not be responsible for any loss incurred by the buyer sending an unmarked item to our store. The Buyer will need to bare all costs in processing the returned item.
Our store carries a large range of motors (single phase and 3 phase) and consumables to suit most residential, industrial and commercial needs. Check out both our retail and online store for more products. Wholesales is available.
Weight | 18 kg |
---|---|
Dimensions | 31 × 21 × 23 cm |
Technical parameters
Franme reference and size |
Rated power |
Full load current at rated voltage |
Full load sreed in revolutions per minute |
Frequency at constant power |
Direct on ine startingtorque ratio |
Direct on linepullout torque ratio |
Diect on linestarting current ratio |
Efficiency | Power factor |
Rotor inertia WK2 |
||||
NO. | Type | Power | Amps (A) |
Speed | Frequency | LRT | BDT | LRA | n | Power factor |
J | |||
kW | HP | 380V | 400V | 415V | r/min | (HZ) | RLT | RLT | RLA | (%) | (cosØ) | kg.m2*103 | ||
30 | GL-112M-4 | 4 | 5.5 | 8.8 | 8.36 | 8.0 | 1435 | 50 | 2.3 | 2.3 | 7.0 | 84.20 | 0.82 | 9.5 |
31 | GL-132S-4 | 5.5 | 7.5 | 11.7 | 11.12 | 10.65 | 1440 | 50 | 2.3 | 2.3 | 7.0 | 85.70 | 0.83 | 21.4 |
32 | GL-132M-4 | 7.5 | 10 | 15.6 | 14.8 | 14.2 | 1450 | 50 | 2.3 | 2.3 | 7.0 | 87.00 | 0.84 | 29.6 |
33 | GL-160M-4 | 11 | 15 | 22.3 | 21.2 | 20.3 | 1460 | 50 | 2.3 | 2.3 | 7.0 | 88.00 | 0.85 | 74.7 |
34 | GL-160L-4 | 15 | 20 | 30.1 | 28.6 | 27.4 | 1460 | 50 | 2.3 | 2.3 | 7.0 | 89.00 | 0.85 | 91.8 |
35 | GL-71M1-6 | 0.18 | 0.25 | 0.74 | 0.7 | 0.67 | 870 | 50 | 2.0 | 1.9 | 4.0 | 56.00 | 0.66 | 1.1 |
36 | GL-71M2-6 | 0.25 | 0.34 | 0.95 | 0.9 | 0.86 | 870 | 50 | 2.0 | 1.9 | 4.0 | 59.00 | 0.68 | 1.4 |
37 | GL-80M1-6 | 0.37 | 0.5 | 1.23 | 1.17 | 1.12 | 880 | 50 | 2.0 | 1.9 | 4.7 | 62.00 | 0.70 | 1.6 |
38 | GL-80M2-6 | 0.55 | 0.75 | 1.7 | 1.6 | 1.55 | 880 | 50 | 2.1 | 1.9 | 4.7 | 65.00 | 0.72 | 1.9 |
39 | GL-90S-6 | 0.8 | 1 | 2.29 | 2.18 | 2.08 | 905 | 50 | 2.1 | 2.0 | 5.3 | 69.00 | 0.72 | 2.9 |
40 | GL-90L-6 | 1.1 | 1.5 | 3.18 | 3.02 | 2.9 | 905 | 50 | 2.1 | 2.0 | 5.5 | 72.00 | 0.73 | 3.5 |
41 | GL-100L-6 | 1.5 | 2 | 4.0 | 3.8 | 3.64 | 920 | 50 | 2.1 | 2.0 | 5.5 | 76.00 | 0.76 | 6.9 |
42 | GL-112M-6 | 2.2 | 3 | 5.6 | 5.32 | 5.1 | 935 | 50 | 2.1 | 2.0 | 6.5 | 79.00 | 0.76 | 14 |
43 | GL-132M1-6 | 3 | 4 | 7.4 | 7.03 | 6.73 | 960 | 50 | 2.1 | 2.1 | 6.5 | 81.00 | 0.76 | 28.6 |
44 | GL-132S-6 | 4 | 5.5 | 9.5 | 9.03 | 8.65 | 960 | 50 | 2.1 | 2.1 | 6.5 | 82.00 | 0.76 | 35.7 |
45 | GL-132M2-6 | 5.5 | 7.5 | 12.6 | 11.97 | 11.16 | 960 | 50 | 2.1 | 2.1 | 6.5 | 84.00 | 0.77 | 44.9 |
46 | GL-160M-6 | 7.5 | 10 | 16.9 | 16.1 | 15.6 | 970 | 50 | 2.1 | 2.0 | 6.5 | 86.00 | 0.78 | 81 |
47 | GL-160L-6 | 11 | 15 | 24.2 | 22.99 | 22.02 | 970 | 50 | 2.1 | 2.0 | 6.5 | 87.50 | 0.79 | 11.6 |
48 | GL-80M1-8 | 0.18 | 0.25 | 0.85 | 0.84 | 0.80 | 645 | 50 | 1.9 | 1.8 | 3.3 | 51.00 | 0.61 | 2.5 |
49 | GL-80M2-8 | 0.25 | 0.34 | 1.15 | 1.05 | 1.06 | 645 | 50 | 1.9 | 1.8 | 3.3 | 54.00 | 0.61 | 3 |
50 | GL-90S-8 | 0.37 | 0.5 | 1.49 | 1.4 | 1.36 | 675 | 50 | 1.9 | 1.8 | 4.0 | 62.00 | 0.61 | 5.1 |
51 | GL-90L-8 | 0.55 | 0.75 | 2.17 | 2.06 | 2.0 | 680 | 50 | 2.0 | 1.8 | 4.0 | 63.00 | 0.61 | 6.5 |
52 | GL-100L1-8 | 0.8 | 1 | 2.43 | 2.3 | 2.2 | 680 | 50 | 2.0 | 1.8 | 4.0 | 70.00 | 0.67 | 9.5 |
53 | GL-100L2-8 | 1.1 | 1.5 | 3.36 | 3.2 | 3.06 | 680 | 50 | 2.0 | 1.8 | 5.0 | 72.00 | 0.69 | 11 |
54 | GL-112M-8 | 1.5 | 2 | 4.4 | 4.22 | 4.04 | 690 | 50 | 2.0 | 1.8 | 5.0 | 74.00 | 0.70 | 24.5 |
55 | GL-132S-8 | 2.2 | 3 | 6.0 | 5.7 | 5.46 | 710 | 50 | 2.0 | 1.8 | 6.0 | 79.00 | 0.71 | 31.4 |
56 | GL-132M-8 | 3 | 4 | 7.8 | 7.4 | 7.1 | 710 | 50 | 2.0 | 1.8 | 6.0 | 80.00 | 0.73 | 39.5 |
57 | GL-160M1-8 | 4 | 5.5 | 10.3 | 9.78 | 9.37 | 720 | 50 | 2.0 | 1.9 | 6.0 | 81.00 | 0.73 | 75.3 |
58 | GL-160M2-8 | 5.5 | 7.5 | 13.6 | 12.9 | 12.38 | 720 | 50 | 2.0 | 2.0 | 6.5 | 83.00 | 0.74 | 93.1 |
Installation dimension
Frame size |
Mounting dimensions | Overall dimensions | ||||||||||||||||||||||
A | AA | AB | BB | HA | AC | AD | B | C | D | DH | E | F | G | H | K | KK | L | M | N | P | S | T | ||
METRIC | PG | |||||||||||||||||||||||
GL56 | 90 | 23 | 115 | 88 | 7 | 110 | 100 | 71 | 36 | 9 | M4x12 | 20 | 3 | 7.2 | 56 | 5.8 | 2-M20x1.5 | 2-PG13.5 | 199 | 100 | 80 | 120 | Φ7 | 3.0 |
GL63 | 100 | 24 | 137 | 100 | 7 | 123 | 111 | 80 | 40 | 11 | M4x12 | 23 | 4 | 8.5 | 63 | 7.0 | 2-M20x1.5 | 2-PG13.5 | 221 | 115 | 95 | 140 | Φ10 | 3.0 |
GL71 | 112 | 26 | 138 | 110 | 8 | 137 | 127 | 90 | 45 | 14 | M5x12 | 30 | 5 | 11 | 71 | 7.0 | 2-M20x1.5 | 2-PG13.5 | 247 | 130 | 110 | 160 | Φ10 | 3.5 |
GL80 | 125 | 35 | 141 | 125 | 9 | 155 | 136 | 100 | 50 | 19 | M6x16 | 40 | 6 | 15.5 | 80 | 10.0 | 2-M20x1.5 | 2-PG13.5 | 290 | 165 | 130 | 200 | Φ12 | 3.5 |
GL90S | 140 | 37 | 175 | 125 | 10 | 175 | 144 | 100 | 56 | 24 | M8x19 | 50 | 8 | 20.0 | 90 | 10.0 | 2-M25x1.5 | 2-PG16 | 315 | 165 | 130 | 200 | Φ12 | 3.5 |
GL90L | 140 | 37 | 175 | 150 | 10 | 175 | 144 | 125 | 56 | 24 | M8x19 | 50 | 8 | 20.0 | 90 | 10.0 | 2-M25x1.5 | 2-PG16 | 340 | 165 | 130 | 200 | Φ12 | 3.5 |
GL100L | 160 | 40 | 200 | 172 | 11 | 195 | 160 | 140 | 63 | 28 | M10x22 | 60 | 8 | 24 | 100 | 12.0 | 2-M32x1.5 | 2-PG21 | 382 | 215 | 180 | 250 | Φ15 | 4.0 |
GL112M | 190 | 41 | 226 | 181 | 12 | 220 | 183 | 140 | 70 | 28 | M10x22 | 60 | 8 | 24.0 | 112 | 12.0 | 2-M32x1.5 | 2-PG21 | 400 | 215 | 180 | 250 | Φ15 | 4.0 |
GL132S | 216 | 51 | 260 | 186 | 14.5 | 258 | 198 | 140 | 89 | 38 | M12x28 | 80 | 10 | 33.0 | 132 | 12.0 | 2-M32x1.5 | 2-PG21 | 469 | 265 | 230 | 300 | Φ15 | 4.0 |
GL132M | 216 | 51 | 260 | 224 | 14.5 | 258 | 198 | 178 | 89 | 38 | M12x28 | 80 | 10 | 33.0 | 132 | 12.0 | 2-M32x1.5 | 2-PG21 | 508 | 265 | 230 | 300 | Φ15 | 4.0 |
GL160M | 254 | 60 | 314 | 260 | 18 | 315 | 255 | 210 | 108 | 42 | M16x36 | 110 | 12 | 37.0 | 160 | 15.0 | 2-M40x1.5 | 2-PG29 | 613 | 300 | 250 | 350 | Φ19 | 5.0 |
GL160L | 254 | 60 | 314 | 304 | 18 | 315 | 255 | 254 | 108 | 42 | M16x36 | 110 | 12 | 37.0 | 160 | 15.0 | 2-M40x1.5 | 2-PG29 | 658 | 300 | 250 | 350 | Φ19 | 5.0 |
Bearing Size
Frame Size | Poles | Drive End | Non-Drive End |
International type | Internationat type | ||
63 | 2-4 | 6201-2RZ | 6201-2RZ |
71 | 2-4 | 6202-2RZ | 6202-2RZ |
80 | 2-4 | 6204-2RZ | 6204-2RZ |
90 | 2-6 | 6205-2RZ | 6205-2RZ |
100 | 2-6 | 6206-2RZ | 6206-2RZ |
112 | 2-6 | 6306-2RZ | 6306-2RZ |
132 | 2-6 | 6308-2RZ | 6308-2RZ |
Useful Downloads
There are no reviews yet.