2 poles 0.18kw 0.25HP 2800rpm shaft 11mm Electric motor Three-phase 415v
- Three-phase: 415v/240v
- Type: GL-63M1-2
- Frame size: GL63
- Speed: 2 Pole (2800rpm)
- Power: 0.18kw/0.25HP
- Maximum amperage draws:0.49A
- Shaft size: 11mm
- Light weight
- Please click download for the full measurement of this motor.
- We have single and three-phase electrical motor. ( 0.18kw-315kw ).(2,4,6 and 8 pole)
- Please E-mail me if you need other model motor.
2 Poles 2800rpm, Three-phase Motor 415v
$106.70
- Accessories
- Description
- Specification
- Installation dimension
- Technical parameters
- Bearing specifications
- The main dimensions of the box
- Useful downloads
- Reviews
PAYMENT POLICY
- PayPal
- PayPal account email address (to receive payments): [email protected]
- Bank Deposit
- buyers will see the bank account number in checkout
- Pay on pick up at our counter
SHIPPING POLICY
1. Our orders are usually shipped within 24 business hours after payment received unless there are problems with the order. If this is the case we will contact you via your eBay email address or telephone number.
2. Orders are normally processed each working day not including weekends. Usually if your payment is received after 3:00 P.M. or on the weekend, it is processed on the next business day.
CONON PTY LTD
Add:28 Aristoc Rd, Glen Waverley. Vic. 3150
Mobile: 0401 634 280
Phone: (03) 8555 2518
https://www.cononmotor.com.au (online store web)
E-mail: [email protected]
[email protected]
1- All our products come with 1 year warranty, unless stated otherwise. Stated clearly on the tax invoice.
2- All warranty/return items must accompany by a return approval (RA) note. Please contact us via email, or telephone to obtain a return approval.
We do this to minimize errors and misunderstanding.
3- Any item returned without an RA note will not be looked at or contact and would eventually be discarded. This will cause delay to your warranty claim.
We will not be responsible for any loss incurred by the buyer sending an unmarked item to our store. The Buyer will need to bare all costs in processing the returned item.
Our store carries a large range of motors (single phase and 3 phase) and consumables to suit most residential, industrial and commercial needs. Check out both our retail and online store for more products. Wholesales is available.
Specification
- Model: CONON2065E
- Pump: BT2065A
- Cylinder: 65X2
- CFM: 12
- Air receiver, conforming to Australian standards – AS1210
- Compressor drive: SINGLE A V BELT
- RPM: 990
- Engine: 2.2 KW
- Pressure: 125 PSI
- Tank size (L):100
- Packaging dimensions: 1024 X 425 X 863
- Gross weight: 105 KG
- Recommended oil; 15W40
Installation dimension
IM B5/IM B35 GL56-160 | ||||||||||||||||||||||||
Frame size | Mounting dimensions Overall dimensions | |||||||||||||||||||||||
A | AA | AB | BB | HA | AC | AD | B | C | D | DH | E | F | G | H | K | KK | L | M | N | P | S | T | ||
METRIC | PG | |||||||||||||||||||||||
GL56 | 90 | 23 | 115 | 88 | 7 | 112 | 100 | 71 | 36 | 9 | M4x12 | 20 | 3 | 7.2 | 56 | 5.8 | 2-M20x1.5 | 2-PG13.5 | 201 | 100 | 80 | 120 | φ7 | 3 |
GL63 | 100 | 24 | 135 | 100 | 7 | 123 | 109 | 80 | 40 | 11 | M4x12 | 23 | 4 | 8.5 | 63 | 7 | 2-M20x1.5 | 2-PG13.5 | 224 | 115 | 95 | 140 | φ10 | 3 |
GL71 | 112 | 26 | 150 | 110 | 8 | 136 | 127 | 90 | 45 | 14 | M5x12 | 30 | 5 | 11 | 71 | 7 | 2-M20x1.5 | 2-PG13.5 | 247 | 130 | 110 | 160 | φ10 | 3.5 |
GL80 | 125 | 35 | 156 | 125 | 9 | 155 | 134 | 100 | 50 | 19 | M6x16 | 40 | 6 | 15.5 | 80 | 10 | 2-M20x1.5 | 2-PG16 | 291 | 165 | 130 | 200 | φ12 | 3.5 |
GL90S | 140 | 37 | 175 | 125 | 10 | 175 | 140 | 100 | 56 | 24 | M8x19 | 50 | 8 | 20 | 90 | 10 | 2-M25x1.5 | 2-PG16 | 316 | 165 | 130 | 200 | φ12 | 3.5 |
GL90L | 140 | 37 | 175 | 150 | 10 | 175 | 140 | 125 | 56 | 24 | M8x19 | 50 | 8 | 20 | 90 | 10 | 2-M25x1.5 | 2-PG16 | 340 | 165 | 130 | 200 | φ12 | 3.5 |
GL100L | 160 | 40 | 204 | 172 | 11 | 196 | 160 | 140 | 63 | 28 | MI0x22 | 60 | 8 | 24 | 100 | 12 | 2-M32x1.5 | 2-PG21 | 392 | 215 | 180 | 250 | φ15 | 4 |
GL112M | 190 | 41 | 227 | 181 | 12 | 220 | 178 | 140 | 70 | 28 | MI0x22 | 60 | 8 | 24 | 112 | 12 | 2-M32x1.5 | 2-PG21 | 402 | 215 | 180 | 250 | φ15 | 4 |
GL132S | 216 | 51 | 258 | 186 | 14.5 | 259 | 206 | 140 | 89 | 38 | MI2x28 | 80 | 10 | 33 | 132 | 12 | 2-M32x1.5 | 2-PG21 | 483 | 265 | 230 | 300 | φ15 | 4 |
GL132M | 216 | 51 | 258 | 224 | 14.5 | 259 | 206 | 178 | 89 | 38 | MI2x28 | 80 | 10 | 33 | 132 | 12 | 2-M32x1.5 | 2-PG21 | 510 | 265 | 230 | 300 | φ15 | 4 |
GL160M | 254 | 55 | 314 | 260 | 18 | 315 | 255 | 210 | 108 | 42 | MI6x36 | 110 | 12 | 37 | 160 | 15 | 2-M40x1.5 | 2-PG29 | 615 | 300 | 250 | 350 | φ19 | 5 |
GL160L | 254 | 55 | 314 | 304 | 18 | 315 | 255 | 254 | 108 | 42 | M16x36 | 110 | 12 | 37 | 160 | 15 | 2-M40x1.5 | 2-PG29 | 670 | 300 | 250 | 350 | φ19 | 5 |
Technical parameters
TECHNICAL DATA OF GL SERIES | ||||||||||||||||
Franme reference and size |
Rated power | Full load current at rated voltage | Full load sreed in revolutions per minuter | Frequency at constant power | Direct on line starting torque ratio | Direct on line pull out torque ratio | Direct on line starting current ratio | Efficiency | Power factor | Mean sound pressure level @1m on no load | Weight | Rotor inertia WK² | ||||
NO. | Type | Power | Amps | Speed | Frequency | LRT/RLT | BDT/RLT | LRA/RLA | η | Power factor (cosφ) |
Noise LwdB(A) | Weight kg | J | |||
(A) | ||||||||||||||||
kW | HP | 380V | 400V | 415V | r/min | (HZ) | (%) | kgm2 | ||||||||
1 | GL561-2 | 0.09 | 0.12 | 0.29 | 0.27 | 0.26 | 2700 | 50 | 2.2 | 2.1 | 5.2 | 62 | 0.77 | 57 | 3.8 | 0.00018 |
2 | GL562-2 | 0.12 | 0.16 | 0.37 | 0.35 | 0.33 | 2700 | 50 | 2.2 | 2.1 | 5.2 | 64 | 0.78 | 57 | 4 | 0.00023 |
3 | GL63M1-2 | 0.18 | 0.25 | 0.53 | 0.5 | 0.49 | 2720 | 50 | 2.3 | 2.3 | 5.5 | 65 | 0.8 | 61 | 4.5 | 0.00031 |
4 | GL63M2-2 | 0.25 | 0.34 | 0.69 | 0.65 | 0.63 | 2720 | 50 | 2.3 | 2.3 | 5.5 | 68 | 0.81 | 61 | 4.7 | 0.0006 |
5 | GL71M1-2 | 0.37 | 0.5 | 1.01 | 0.96 | 0.92 | 2755 | 50 | 2.2 | 2.3 | 6.1 | 69 | 0.81 | 64 | 6 | 0.00075 |
6 | GL71M2-2 | 0.55 | 0.75 | 1.38 | 1.3 | 1.26 | 2790 | 50 | 2.3 | 2.3 | 6.1 | 74 | 0.82 | 64 | 6.3 | 0.0009 |
7 | GL80M1-2 | 0.75 | 1 | 1.77 | 1.67 | 1.6 | 2845 | 50 | 2.3 | 2.2 | 6.1 | 75 | 0.83 | 67 | 10 | 0.0012 |
8 | GL561-4 | 0.06 | 0.08 | 0.23 | 0.22 | 0.21 | 1300 | 50 | 2.1 | 2.0 | 4.0 | 56 | 0.7 | 48 | 3.8 | 0.0003 |
9 | GL562-4 | 0.09 | 0.12 | 0.33 | 0.31 | 0.3 | 1300 | 50 | 2.1 | 2.0 | 4.0 | 58 | 0.72 | 48 | 4 | 0.0004 |
10 | GL63M1-4 | 0.12 | 0.18 | 0.44 | 0.42 | 0.4 | 1310 | 50 | 2.2 | 2.1 | 4.4 | 57 | 0.72 | 52 | 4.5 | 0.0005 |
11 | GL63M2-4 | 0.18 | 0.25 | 0.62 | 0.59 | 0.56 | 1310 | 50 | 2.2 | 2.1 | 4.4 | 60 | 0.73 | 52 | 4.7 | 0.0006 |
12 | GL71M1-4 | 0.25 | 0.34 | 0.79 | 0.75 | 0.72 | 1340 | 50 | 2.2 | 2.1 | 5.2 | 65 | 0.74 | 55 | 6 | 0.0008 |
13 | GL71M2-4 | 0.37 | 0.5 | 1.12 | 1.1 | 1 | 1340 | 50 | 2.2 | 2.1 | 5.2 | 67 | 0.75 | 55 | 6.3 | 0.0013 |
14 | GL80M1-4 | 0.55 | 0.75 | 1.52 | 1.44 | 1.38 | 1390 | 50 | 2.3 | 2.4 | 5.2 | 71 | 0.75 | 58 | 10 | 0.0018 |
15 | GL80M2-4 | 0.75 | 1 | 1.95 | 1.85 | 1.77 | 1390 | 50 | 2.3 | 2.3 | 6.0 | 73 | 0.76 | 58 | 11 | 0.0021 |
Bearing specifications
Frame size | Poles | Drive End | Non-Drive End |
International type | International type | ||
80 | 2-4 | 6204-2RZ | 6204-2RZ |
90 | 2-6 | 6205-2RZ | 6205-2RZ |
100 | 2-6 | 6206-2RZ | 6206-2RZ |
112 | 2-6 | 6306-2RZ | 6306-2RZ |
132 | 2-6 | 6308-2RZ | 6308-2RZ |
160 | 2-6 | 6309-2RZC3 | 6309-2RZC3 |
The main dimensions of the box
Main data for terminal box | |||
Classified number | Frame size | Max.F.Amps | Entery hole size |
International standard | |||
1 | H80 | 2.6 | 2×M20×15 |
2 | H90-100 | 6.8 | 2×M25×1.5 |
3 | H112-132 | 15.4 | 2×M35×1.5 |
4 | H160 | 42.5 | 2×M40×1.5 |
There are no reviews yet.